- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VP002 | Plot | Torrevieja Aguas nuevas | 3 | €299,900 | |||
| VC0539P | Villa | Torrevieja La Veleta-Los Altos-Punta Prima | 4 | 270 | 42 | €750,000 | |
| VC0909ON | Villa | Torrevieja Aguas nuevas | 4 | 200 | 54 | €699,000 | |
| VC01063P | Villa | Orihuela Costa villamartin | 3 | 240 | 41 | €347,000 | |
| VC01146ON | Villa | Rojales ciudad quesada | 3 | 135 | 14 | €395,000 | |
| VC01332ON | Villa | Montesinos, Los | 3 | 106 | 36 | €332,900 | |
| VC01419ON | Villa | Orihuela Costa los almendros | 3 | 158 | 22 | €409,000 | |
| VCH0001ON | Villa | Rojales ciudad quesada | 3 | 101 | 52 | €477,950 | |
| VC01427ON | Villa | Rojales ciudad quesada | 3 | 302 | 5 | €599,000 | |
| VAT01491P | Penthouse | Torrevieja playa del cura | 3 | 104 | 39 | €279,000 | |
| VC01597ON | Villa | San Miguel de Salinas el galan | 3 | 106 | 12 | €399,500 | |
| VC01598C | Villa | Torre de la Horadada torre de la horadada | 5 | 300 | 41 | €550,000 | |
| VC01628ON | Villa | Alhama de Murcia | 4 | 149 | 9 | €315,000 | |
| VC01637ON | Villa | Orihuela entre naranjos | 3 | 192 | 5 | €385,000 | |
| VC01709ON | Villa | Torrevieja Aguas Nuevas-Torreblanca-La Mata | 4 | 200 | 40 | €699,000 |
Showing 1 to 15 of 1107