- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VP002 | Plot | Torrevieja Aguas nuevas | 3 | €299,900 | |||
| GAR0006 | Garage | Torrevieja | 18 | 5 | €15,000 | ||
| CHA007 | Garage | Torrevieja | 18 | 5 | €15,000 | ||
| FOR-N8451 | Studio | Torrevieja centro | 35 | 26 | €181,900 | ||
| FOR-N9527 | Apartment | Torrevieja centro | 44 | 29 | €129,500 | ||
| FOR-N6149 | Apartment | Finestrat Cala de Finestrat | 1 | 76 | 22 | €275,000 | |
| FOR-N8194 | Apartment | Villajoyosa Pueblo | 1 | 48 | 8 | €249,000 | |
| FOR-N7842 | Apartment | Torrevieja playa del cura | 1 | 64 | 20 | €240,000 | |
| FOR-N7841 | Apartment | Torrevieja playa del cura | 1 | 51 | 20 | €195,000 | |
| FOR-N8368 | Apartment | La Manga LA MANGA | 1 | 78 | 16 | €205,033 | |
| FOR-N8375 | Apartment | San Pedro del Pinatar Playa Villananitos | 1 | 42 | 14 | €240,000 | |
| FOR-N8452 | Apartment | Torrevieja centro | 1 | 35 | 30 | €183,900 | |
| FOR-N8453 | Penthouse | Torrevieja centro | 1 | 35 | 30 | €258,500 | |
| FOR-N8450 | Apartment | Torrevieja centro | 1 | 33 | 31 | €234,900 | |
| FOR-N8432 | Apartment | Torrevieja Playa de El Cura | 1 | 61 | 10 | €239,000 |
Showing 1 to 15 of 1107