- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VP002 | Plot | Torrevieja Aguas nuevas | 3 | €299,900 | |||
| CHA0663 | Villa | Ciudad Quesada | 3 | 27 | €340,000 | ||
| AP1639 | Apartment | Torrevieja | 2 | 14 | €94,000 | ||
| CHA2560 | Villa | Guardamar del Segura | 3 | 28 | €216,000 | ||
| AP2024 | Apartment | Orihuela Costa los almendros | 2 | 13 | €179,000 | ||
| AP2027 | Apartment | Torrevieja | 3 | 31 | €190,000 | ||
| GAR0006 | Garage | Torrevieja | 18 | 5 | €15,000 | ||
| CHA007 | Garage | Torrevieja | 18 | 5 | €15,000 | ||
| FOR-N9644 | Apartment | Catral pueblo | 1 | 31 | 9 | €113,000 | |
| FOR-N8450 | Apartment | Torrevieja centro | 1 | 33 | 31 | €234,900 | |
| FOR-N9350 | Apartment | Torrevieja Playa de El Cura | 1 | 34 | 12 | €198,000 | |
| FOR-N8452 | Apartment | Torrevieja centro | 1 | 35 | 30 | €183,900 | |
| FOR-N8453 | Penthouse | Torrevieja centro | 1 | 35 | 30 | €258,500 | |
| FOR-N8451 | Studio | Torrevieja centro | 35 | 26 | €181,900 | ||
| FOR-N8818 | Penthouse | Guardamar del Segura Pueblo | 1 | 38 | 14 | €299,500 |
Showing 1 to 15 of 1107