- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1986 | Villa | Ciudad Quesada | 4 | 103 | 0 | Price: Consult | |
| AP1524 | Apartment | Torrevieja | 2 | 106 | 0 | €340,000 | |
| FOR-N9488 | Apartment | Alcázares, Los la serena golf | 2 | 67 | 0 | €299,900 | |
| VC6034P | Villa | Pilar de la Horadada | 4 | 130 | 0 | €475,000 | |
| VA06058P | Apartment | Torrevieja | 3 | 100 | 2 | €429,000 | |
| VA06047P | Apartment | Torrevieja | 3 | 100 | 2 | €429,000 | |
| VP002 | Plot | Torrevieja Aguas nuevas | 3 | €299,900 | |||
| FOR-N6123 | Villa | Benijófar Polideportivo | 2 | 90 | 3 | €460,000 | |
| FOR-N6124 | Villa | Benijófar Polideportivo | 3 | 134 | 4 | €531,000 | |
| FOR-N3849 | Villa | La Romana Villas de la Romana | 3 | 134 | 4 | €360,000 | |
| FOR-N9386 | Penthouse | Guardamar del Segura La Marina del Pinet | 2 | 78 | 4 | €299,000 | |
| FOR-N9385 | Apartment | Guardamar del Segura La Marina del Pinet | 2 | 78 | 4 | €246,000 | |
| FOR-N9383 | Apartment | Guardamar del Segura La Marina del Pinet | 2 | 78 | 4 | €265,000 | |
| VC01427ON | Villa | Rojales ciudad quesada | 3 | 302 | 5 | €599,000 | |
| VC01637ON | Villa | Orihuela entre naranjos | 3 | 192 | 5 | €385,000 |
Showing 1 to 15 of 1107