- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1034 | Villa | Orihuela Costa | 3 | 110 | 117 | €349,000 | |
| VL01941P | Luxury Villa | San Pedro del Pinatar | 5 | 780 | 96 | €1,890,000 | |
| VC06002C | Villa | Orihuela Costa | 3 | 195 | 87 | €355,000 | |
| VC01851ON | Villa | San Miguel de Salinas | 3 | 106 | 67 | €365,000 | |
| Vc01903P | Villa | Torrevieja | 4 | 130 | 66 | €319,900 | |
| VC01904P | Villa | Torrevieja | 4 | 130 | 63 | €319,900 | |
| VC04021ON | Villa | Pilar de la Horadada | 3 | 111 | 57 | €399,000 | |
| VC0909ON | Villa | Torrevieja Aguas nuevas | 4 | 200 | 54 | €699,000 | |
| VCA03015P | Terraced House | Campoamor R-5 | 2 | 83 | 53 | Price: Consult | |
| VCH0001ON | Villa | Rojales ciudad quesada | 3 | 101 | 52 | €477,950 | |
| VC01720ON | Villa | Rojales ciudad quesada | 3 | 101 | 52 | €477,950 | |
| CHA0200ON | Villa | Orihuela | 3 | 119 | 52 | €365,000 | |
| VC05057ON | Villa | Orihuela | 3 | 119 | 52 | €365,000 | |
| VC05025P | Villa | San Miguel de Salinas | 4 | 99 | 52 | €275,000 | |
| VC05027P | Villa | San Miguel de Salinas | 4 | 99 | 52 | €275,000 |
Showing 1 to 15 of 1107