- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VAT01491P | Penthouse | Torrevieja playa del cura | 3 | 104 | 39 | €279,000 | |
| AP0647 | Apartment | Orihuela Costa aguamarina | 3 | 100 | 26 | €388,000 | |
| VB01795ON | Apartment | Pilar de la Horadada | 3 | 195 | 15 | €279,900 | |
| VA01801P | Apartment | Torrevieja playa del cura | 3 | 142 | 35 | €315,000 | |
| VB1897ON | Bungalow | Santa Pola | 3 | 144 | 20 | €285,000 | |
| VA01945ON | Apartment | Orihuela Costa Lomas de Cabo Roig | 2 | 75 | 35 | €289,590 | |
| VAT01946ON | Penthouse | Orihuela Costa Lomas de Cabo Roig | 2 | 75 | 35 | €441,180 | |
| VA01947ON | Apartment | Orihuela Costa Lomas de Cabo Roig | 3 | 93 | 35 | €329,590 | |
| VA01949C | Apartment | Torrevieja | 2 | 60 | 37 | €279,000 | |
| FOR-N6094 | Apartment | Dénia L´Estanyó (Marinas) | 3 | 102 | 43 | €650,000 | |
| FOR-N6057 | Bungalow | Torrevieja Villa Amalia | 2 | 106 | 47 | €380,000 | |
| FOR-N7216 | Town House | San Javier Santiago de la Ribera | 3 | 113 | 16 | €425,000 | |
| FOR-N5881 | Penthouse | Águilas Isla del fraile | 3 | 106 | 39 | €579,000 | |
| FOR-N5879 | Apartment | Águilas Isla del fraile | 3 | 90 | 39 | €431,000 | |
| FOR-N5878 | Apartment | Águilas Isla del fraile | 3 | 81 | 39 | €341,000 |
Showing 1 to 15 of 1107