- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VC06013P | Villa | Jacarilla bella vista | 3 | 254 | 39 | €395,000 | |
| VC06012P | Villa | Jacarilla bella vista | 3 | 254 | 39 | €395,000 | |
| VA02025P | Apartment | Torrevieja | 3 | 131 | 19 | €315,000 | |
| VA01801P | Apartment | Torrevieja playa del cura | 3 | 142 | 35 | €315,000 | |
| VA05022P | Apartment | Torrevieja playa del cura | 2 | 93 | 17 | €297,000 | |
| VA05036P | Apartment | Torrevieja playa del cura | 2 | 93 | 17 | €297,000 | |
| VAT05027C | Penthouse | Torrevieja | 3 | 128 | 33 | €399,900 | |
| vat05058p | Apartment | Torrevieja | 3 | 110 | 6 | €210,000 | |
| VAT01491P | Penthouse | Torrevieja playa del cura | 3 | 104 | 39 | €279,000 | |
| Vc01903P | Villa | Torrevieja | 4 | 130 | 66 | €319,900 | |
| VC01904P | Villa | Torrevieja | 4 | 130 | 63 | €319,900 | |
| VC01063P | Villa | Orihuela Costa villamartin | 3 | 240 | 41 | €347,000 | |
| VC0539P | Villa | Torrevieja La Veleta-Los Altos-Punta Prima | 4 | 270 | 42 | €750,000 | |
| VA05046P | Apartment | Torrevieja | 2 | 92 | 43 | €360,000 | |
| VC6034P | Villa | Pilar de la Horadada | 4 | 130 | 0 | €475,000 |
Showing 1 to 15 of 1107