- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FOR-N7072 | Villa | Finestrat Sierra cortina | 8 | 998 | 50 | €4,450,000 | |
| FOR-N6921 | Villa | Orihuela Costa campoamor | 4 | 200 | 11 | €3,600,000 | |
| FOR-N6881 | Villa | Teulada Verde Pino | 5 | 370 | 23 | €3,300,000 | |
| FOR-N5911 | Villa | Orihuela Costa campoamor | 4 | 225 | 11 | €3,200,000 | |
| FOR-N9402 | Villa | Jávea Las Laderas | 4 | 300 | 6 | €2,250,000 | |
| FOR-N9405 | Villa | Jávea Valle del Sol | 4 | 468 | 16 | €2,200,000 | |
| FOR-N8515 | Villa | Teulada El tesoro | 6 | 395 | 9 | €2,175,000 | |
| FOR-N6769 | Villa | Altea Sierra Altea | 4 | 500 | 25 | €2,090,000 | |
| FOR-N9403 | Villa | Jávea Valle del Sol | 3 | 342 | 17 | €2,050,000 | |
| VL01941P | Luxury Villa | San Pedro del Pinatar | 5 | 780 | 96 | €1,890,000 | |
| FOR-N9588 | Villa | Benissa San Jaime | 3 | 351 | 16 | €1,890,000 | |
| FOR-N5613 | Villa | Calpe / Calp Cucarres | 4 | 410 | 9 | €1,850,000 | |
| FOR-N6425 | Villa | Teulada Fustera | 4 | 346 | 8 | €1,795,000 | |
| FOR-N6827 | Villa | Calpe / Calp Maryvilla | 4 | 489 | 22 | €1,690,000 | |
| FOR-N6459 | Penthouse | Calpe / Calp Playa del Bol | 3 | 129 | 25 | €1,650,000 |
Showing 1 to 15 of 1107