- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VC02084P | Apartment | Torrevieja playa cura | 2 | 70 | 27 | Price: Consult | |
| VCa02099P | Terraced House | Campoamor R-5 | 2 | 83 | 44 | Price: Consult | |
| VCA03015P | Terraced House | Campoamor R-5 | 2 | 83 | 53 | Price: Consult | |
| CHA1986 | Villa | Ciudad Quesada | 4 | 103 | 0 | Price: Consult | |
| VC05001ON | Villa | Pilar de la Horadada | 3 | 122 | 33 | Price: Consult | |
| GAR0006 | Garage | Torrevieja | 18 | 5 | €15,000 | ||
| CHA007 | Garage | Torrevieja | 18 | 5 | €15,000 | ||
| FOR-N9368 | Apartment | Avileses pueblo | 1 | 44 | 22 | €78,000 | |
| AP1639 | Apartment | Torrevieja | 2 | 14 | €94,000 | ||
| FOR-N9369 | Apartment | Avileses pueblo | 2 | 52 | 22 | €100,000 | |
| FOR-N9574 | Apartment | San Fulgencio Pueblo | 1 | 52 | 32 | €105,000 | |
| FOR-N9644 | Apartment | Catral pueblo | 1 | 31 | 9 | €113,000 | |
| FOR-N9389 | Apartment | Cuevas del Almanzora Herrerias | 2 | 88 | 16 | €118,900 | |
| VB06095P | Bungalow | Torrevieja | 2 | 57 | 12 | €119,000 | |
| VB06099P | Bungalow | Torrevieja | 2 | 57 | 12 | €119,000 |
Showing 1 to 15 of 1107