- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0647 | Apartment | Orihuela Costa aguamarina | 3 | 100 | 26 | €388,000 | |
| VB01795ON | Apartment | Pilar de la Horadada | 3 | 195 | 15 | €279,900 | |
| VA01801P | Apartment | Torrevieja playa del cura | 3 | 142 | 35 | €315,000 | |
| VA01945ON | Apartment | Orihuela Costa Lomas de Cabo Roig | 2 | 75 | 35 | €289,590 | |
| VA01947ON | Apartment | Orihuela Costa Lomas de Cabo Roig | 3 | 93 | 35 | €329,590 | |
| VA01949C | Apartment | Torrevieja | 2 | 60 | 37 | €279,000 | |
| FOR-N6094 | Apartment | Dénia L´Estanyó (Marinas) | 3 | 102 | 43 | €650,000 | |
| FOR-N5879 | Apartment | Águilas Isla del fraile | 3 | 90 | 39 | €431,000 | |
| FOR-N5878 | Apartment | Águilas Isla del fraile | 3 | 81 | 39 | €341,000 | |
| FOR-N5876 | Apartment | Águilas Isla del fraile | 2 | 69 | 38 | €323,000 | |
| FOR-N7282 | Apartment | Torre-Pacheco Torre-pacheco - Torre-pacheco Ciudad | 3 | 112 | 12 | €189,000 | |
| FOR-N7295 | Apartment | San Pedro del Pinatar CENTRO | 3 | 89 | 50 | €289,000 | |
| VA02025P | Apartment | Torrevieja | 3 | 131 | 19 | €315,000 | |
| FOR-N7423 | Apartment | Vera El Playazo | 3 | 107 | 45 | €352,000 | |
| VB02034C | Apartment | Pilar de la Horadada PILAR DE LA HORADADA | 2 | 69 | 44 | €294,000 |
Showing 1 to 15 of 1107