- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VD05089P | Duplex | Torrevieja | 2 | 76 | 40 | €240,000 | |
| VD06001P | Duplex | Torrevieja | 2 | 76 | 40 | €240,000 | |
| VD06002P | Duplex | Torrevieja | 2 | 76 | 40 | €240,000 | |
| DUP0122 | Duplex | Orihuela Costa | 2 | 95 | 30 | €250,000 | |
| VCA01931ON | Terraced House | Orihuela Costa | 3 | 100 | 15 | €259,000 | |
| VCa02099P | Terraced House | Campoamor R-5 | 2 | 83 | 44 | Price: Consult | |
| ADO0530 | Terraced House | Orihuela Costa dehesa campoamor | 3 | 95 | 17 | €290,000 | |
| VCA03015P | Terraced House | Campoamor R-5 | 2 | 83 | 53 | Price: Consult | |
| ADO0561 | Terraced House | Orihuela Costa los almendros | 3 | 75 | 29 | €195,000 | |
| VCA05020C | Terraced House | Torrevieja | 2 | 70 | 39 | €159,800 | |
| CHA1001C | Terraced House | Orihuela Costa Lomas de Cabo Roig | 2 | 71 | 33 | €299,000 | |
| VCA05031P | Terraced House | Torrevieja | 2 | 75 | 19 | €135,000 | |
| VCA06037P | Terraced House | Torrevieja Aguas nuevas 1 | 3 | 90 | 34 | €275,000 | |
| VCA06042P | Terraced House | Torrevieja Aguas nuevas 1 | 3 | 90 | 34 | €275,000 | |
| VCA06045P | Terraced House | Torrevieja Aguas nuevas 1 | 3 | 90 | 41 | €275,000 |
Showing 1 to 15 of 1107