- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VC01332ON | Villa | Montesinos, Los | 3 | 106 | 36 | €332,900 | |
| VC01628ON | Villa | Alhama de Murcia | 4 | 149 | 9 | €315,000 | |
| VB01795ON | Apartment | Pilar de la Horadada | 3 | 195 | 15 | €279,900 | |
| VC01805ON | Villa | San Miguel de Salinas | 3 | 106 | 14 | €365,000 | |
| CHA0663 | Villa | Ciudad Quesada | 3 | 27 | €340,000 | ||
| CHA0200ON | Villa | Orihuela | 3 | 119 | 52 | €365,000 | |
| VC01851ON | Villa | San Miguel de Salinas | 3 | 106 | 67 | €365,000 | |
| VB1897ON | Bungalow | Santa Pola | 3 | 144 | 20 | €285,000 | |
| VC01815 | Villa | Águilas | 3 | 203 | 26 | €315,000 | |
| VC01900ON | Villa | San Miguel de Salinas | 3 | 105 | 8 | €399,900 | |
| VC01901ON | Villa | San Miguel de Salinas | 3 | 105 | 8 | €399,900 | |
| Vc01903P | Villa | Torrevieja | 4 | 130 | 66 | €319,900 | |
| VC01904P | Villa | Torrevieja | 4 | 130 | 63 | €319,900 | |
| VCA01931ON | Terraced House | Orihuela Costa | 3 | 100 | 15 | €259,000 | |
| CHA1034 | Villa | Orihuela Costa | 3 | 110 | 117 | €349,000 |
Showing 1 to 15 of 1107