- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 1107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FOR-N7260 | Villa | Yecla Yecla | 6 | 294 | 33 | €800,000 | |
| FOR-N7259 | Villa | Yecla Yecla | 6 | 391 | 34 | €800,000 | |
| FOR-N7258 | Villa | Yecla Yecla | 6 | 381 | 34 | €800,000 | |
| FOR-N9338 | Apartment | Xeresa Xeresa del monte | 2 | 71 | 25 | €253,000 | |
| FOR-N9336 | Apartment | Xeresa Xeresa del monte | 1 | 56 | 37 | €186,000 | |
| FOR-N6658 | Villa | Orihuela Vistabella Golf | 3 | 118 | 50 | €415,000 | |
| FOR-N8640 | Villa | Orihuela Vistabella Golf | 4 | 169 | 10 | €649,000 | |
| FOR-N8639 | Town House | Orihuela Vistabella Golf | 3 | 95 | 20 | €315,000 | |
| FOR-N8638 | Villa | Orihuela Vistabella Golf | 2 | 73 | 50 | €351,000 | |
| FOR-N6259 | Bungalow | San Miguel de Salinas VistaBella Golf | 3 | 92 | 25 | €415,000 | |
| FOR-N8973 | Villa | Orihuela Vistabella Golf | 3 | 95 | 14 | €384,900 | |
| FOR-N6258 | Bungalow | San Miguel de Salinas VistaBella Golf | 2 | 92 | 25 | €375,000 | |
| FOR-N9481 | Villa | Jacarilla Vistabella | 3 | 136 | 19 | €495,000 | |
| FOR-N3846 | Villa | La Romana Villas de la Romana | 3 | 135 | 23 | €345,000 | |
| FOR-N3849 | Villa | La Romana Villas de la Romana | 3 | 134 | 4 | €360,000 |
Showing 1 to 15 of 1107